
Oceanic trip Aconcagua
| TYPE OF NAVIGATION | : | OFF SHORE |
| ROUTE | : | ACONCAGUA |
| DURATION | : | 7 HRS |
| ZONE OF WORK | : | OUT TO SEA 25 NAUTICAL MS. |
| CAPACITY | : | 17 PASSENGERS |
| ANTICIPATED RESERVE | : | 20 DAIS |
| HOUR OF WEIGHS ANCHOR | : | 06:30 AM |
| HOUR OF LANDFALL | : | 13:30 PM |
| PLACE OF WEIGHS ANCHOR | : | VALPARAISO |
| EQUIPMENT ON BOARD | : | WC. |
| : | KITCHEN |
|
| : | 3 BUNKS |
|
| : | LIFE-GUARD |
|
| : | LIFE RAFT |
|
| FEEDING BY PASSENGER | : | COFFEE/MILK |
| : | SANDWISH |
|
| : | FRUIT JUICE |
|
| : | MINERAL WATER |
|
| : | DRY FRUITS |
|
| TARIFFS | ||
| UNITARY VALUE USD | : | $ |
| GRUPO VALUE 17 PEOPLE USD | : | $ |
| VALUE GROUP OF 5 PEOPLE USD | : | $ |
Oceanic trip Dayot
TYPE OF NAVIGATION |
: | OFF SHORE |
ROUTE |
: | DAYOT |
DURATION |
: | 14 HRS |
ZONE OF WORK |
: | OUT TO SEA 43 NAUTICAL MS. |
|
||
CAPACITY |
: | 9 PASSENGERS |
ANTICIPATED RESERVE |
: | 60 DIAS |
HOUR OF WEIGHS ANCHOR |
: | 06:30 A.M. |
HOUR OF LANDFALL |
: | 19:30 P.M. PICHIDANGUI |
PLACE OF WEIGHS ANCHOR |
: | VALPARAISO |
|
||
|
||
EQUIPMENT ON BOARD |
: | WC. |
| : | KITCHEN |
|
| : | 3 BUNKS |
|
| : | LIFE-GUARD |
|
| : | LIFE RAFT |
|
|
||
FEEDING BY PASSENGER |
: | COFFEE/MILK |
| : | SANDWISH |
|
| : | FRUIT JUICE |
|
| : | MINERAL WATER |
|
| : | DRY FRUITS |
|
|
||
TARIFFS |
|
|
UNITARY VALUE USD |
: | $ |
VALUE GROUP 9 PEOPLE USD |
: | $ |
VALUE GROUP OF 3 PEOPLE USD |
: | $ |
The exits of navigation wind and surges would be subject to conditions
The exits of navigation wind and surges would be subject to conditions